healthima.com

Blog

Term Deposit Interest Levels

0

Compare term deposit prices at BOQ

Premier Investment Term Deposit Rates Of Interest

All Term Deposit Rates Of Interest #

Term Term in Days $1,000 to $4,999 – interest per cent p.a. $5,000 – $249,999 – interest percent p.a.
Lower than 1 1 – 27 0.20 0.30
1 significantly less than 2 28 – 58 0.30 0.35
2 lower than 3 59 – 88 0.70 0.90
3 significantly less than 4 89 – 119 0.70 1.35*
4 significantly less than 5 120 – 149 0.70 1.00
5 significantly less than 6 150 – 180 0.70 1.05*
6 significantly less than 7 181 – 211 0.70 1.75*
7 lower than 8 212 – 241 0.70 1.05*
8 lower than 9 242 – 272 0.70 1.05*
9 significantly less than 10 273 – 302 0.80 1.75*
10 significantly less than 11 303 – 333 0.80 1.05*
11 not as much as 12 334 – 364 0.80 1.05*
12 lower than 24 365 – 729 0.85 1.35*
24 significantly less than 36 730 – 1094 0.85 1.25*
36 not as much as 48 1095 – 1459 0.85 1.25*
48 lower than 60 1460 – 1826 0.85 1.25*
  • Interest levels work well 25/03/2020. (more…)
September 23, 2020 |
© 2015 healthima.com